| Mauzey, Michael{I281} | ||||||||
| Mauzey, John{I278} b. ABT. 1675 d. BEF. 1718 | ||||||||
| Mauzey, Peter{I274} b. ABT. 1713 d. ABT. 1751 | ||||||||
| Crosby, George{I291} d. 1731 | ||||||||
| Crosby, Mary{I280} b. ABT. 1676 d. JUL 1756 | ||||||||
| Mauzey, Peter{I176} b. 19 MAY 1738 d. 1799 | ||||||||
| Sumner, Joseph{I358} | ||||||||
| Sumner, Elizabeth{I275} | ||||||||
| Waugh, John Rev.{I321} | ||||||||
| Waugh, John{I195} b. 1661 d. 1716 | ||||||||
| , Elizabeth{I322} | ||||||||
| Waugh, William{I192} b. 1710 d. 1748 | ||||||||
| Vandegasteel, Martha{I332} | ||||||||
| Waugh, Priscilla{I177} d. 1806 | ||||||||
| Tyler, John{I363} d. 1756 | ||||||||
| Tyler, Margaret{I203} | ||||||||
| , Mary{I364} | ||||||||
| Keen, James{I204} d. 20 OCT 1761 | ||||||||
| Keen, Francis Col{I150} b. ABT. 1761 d. 20 AUG 1824 | ||||||||
| Mauzey, Michael{I281} | ||||||||
| Mauzey, John{I278} b. ABT. 1675 d. BEF. 1718 | ||||||||
| Crosby, George{I291} d. 1731 | ||||||||
| Crosby, Mary{I280} b. ABT. 1676 d. JUL 1756 | ||||||||
| Waugh, John Rev.{I321} | ||||||||
| Waugh, John{I195} b. 1661 d. 1716 | ||||||||
| , Elizabeth{I322} | ||||||||
| Tattersill,{I260} | ||||||||
| Tattersill, Mary{I149} b. ABT. 1807 | ||||||||
| Mauzey, Thomas{I070} d. ABT. 1815 | ||||||||
| Mauzey, William K.{I190} b. ABT. 1809 d. 8 FEB 1874 | ||||||||
| Keen, Nancy{I071} b. ABT. 1787 d. AFT. 1860 | ||||||||
| Mauzey, Levi Wilcox{I046} b. FEB 1836 d. 19 MAR 1910 | ||||||||
| Wilcoxen, Levi{I067} b. ABT. 1790 d. BEF. 1850 | ||||||||
| Wilcoxen, Margaret{I201} b. ABT. 1813 d. AFT. 1880 | ||||||||
| Harris, Catherine{I069} b. ABT. 1790 d. AFT. 1850 | ||||||||
| Mauzey, Jasper Fenton{I438} b. 22 DEC 1883 d. 25 MAR 1949 | ||||||||
| McKern, Abram{I012} b. ABT. 1777 | ||||||||
| McKern, Henry P.{I312} b. ABT. 1813 d. 27 AUG 1888 | ||||||||
| McKern, Lydia Katherine{I101} b. 15 NOV 1853 d. 3 NOV 1905 | ||||||||
| Collings, Spencer{I395} | ||||||||
| Collings, Katherine{I323} b. 7 APR 1818 d. AUG 1867 | ||||||||
| Lucas, Catherine{I396} | ||||||||
| Schaade, August{I014} b. OCT 1849 d. 30 MAY 1905 | ||||||||
| Schaade, Anna Elizabeth{I002} b. 23 OCT 1891 d. 18 OCT 1988 | ||||||||
| Gichtbrook, Marie A.{I015} b. NOV 1853 d. 16 SEP 1935 | ||||||||
| Phillips, John shoemaker{I148} b. ABT. 1805 d. AFT. 1871 | ||||||||
| Phillips, Thomas cotton weaver{I034} b. ABT. 1843 d. AFT. 1891 | ||||||||
| Tattersill, Mary{I149} b. ABT. 1807 | ||||||||
| Phillips, Henry{I032} b. 4 MAR 1874 d. 10 JAN 1952 | ||||||||
| Grimshaw, Phillip{I254} d. BEF. 1859 | ||||||||
| Grimshaw, Hannah Anne{I142} b. ABT. 1843 | ||||||||
| Phillips, Harold{I028} b. 10 MAR 1894 d. 11 FEB 1971 | ||||||||
| Fletcher, George{I238} b. ABT. 1816 d. BEF. 1851 | ||||||||
| Fletcher, Samuel{I036} b. ABT. 1846 | ||||||||
| , Mary{I229} b. ABT. 1816 | ||||||||
| Fletcher, Jane{I033} b. 10 OCT 1874 d. 18 JAN 1966 | ||||||||
| Towler, Sarah{I037} b. ABT. 1850 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.91 .