| Phillips, John shoemaker{I148} b. ABT. 1805 d. AFT. 1871 | ||||||||
| Phillips, Elizabeth{I255} b. ABT. 1834 | ||||||||
| Tattersill,{I260} | ||||||||
| Tattersill, Mary{I149} b. ABT. 1807 | ||||||||
| Hartley, John{I258} b. ABT. 1838 | ||||||||
| Hartley, James{I259} b. ABT. 1859 | ||||||||
| Phillips, John shoemaker{I148} b. ABT. 1805 d. AFT. 1871 | ||||||||
| Phillips, Sarah Ann{I256} b. ABT. 1840 | ||||||||
| Tattersill,{I260} | ||||||||
| Tattersill, Mary{I149} b. ABT. 1807 | ||||||||
| Tattersill,{I260} | ||||||||
| Tattersill, Joseph{I261} b. ABT. 1795 | ||||||||
| Wilcoxen, Levi{I067} b. ABT. 1790 d. BEF. 1850 | ||||||||
| Wilcoxen, Caroline Matilda{I265} b. ABT. 1827 | ||||||||
| Harris, Catherine{I069} b. ABT. 1790 d. AFT. 1850 | ||||||||
| Javens, Thomas{I075} b. ABT. 1787 d. AFT. 1850 | ||||||||
| Javins, John F.{I267} b. ABT. 1821 | ||||||||
| Keen, James{I204} d. 20 OCT 1761 | ||||||||
| Keen, Francis Col{I150} b. ABT. 1761 d. 20 AUG 1824 | ||||||||
| Keen, Nancy{I071} b. ABT. 1787 d. AFT. 1860 | ||||||||
| Mauzey, Peter{I176} b. 19 MAY 1738 d. 1799 | ||||||||
| Mauzey, Thomas{I070} d. ABT. 1815 | ||||||||
| Waugh, Priscilla{I177} d. 1806 | ||||||||
| Mauzey, William K.{I190} b. ABT. 1809 d. 8 FEB 1874 | ||||||||
| Keen, Francis Col{I150} b. ABT. 1761 d. 20 AUG 1824 | ||||||||
| Keen, Nancy{I071} b. ABT. 1787 d. AFT. 1860 | ||||||||
| Mauzey, Edward H.{I268} b. ABT. 1850 d. 5 JUL 1916 | ||||||||
| Wilcoxen, Levi{I067} b. ABT. 1790 d. BEF. 1850 | ||||||||
| Wilcoxen, Margaret{I201} b. ABT. 1813 d. AFT. 1880 | ||||||||
| Harris, Catherine{I069} b. ABT. 1790 d. AFT. 1850 | ||||||||
| Barnes, Franklin{I270} b. ABT. 1820 | ||||||||
| Barnes, Thomas{I271} b. ABT. 1846 | ||||||||
| Javens, Thomas{I075} b. ABT. 1787 d. AFT. 1850 | ||||||||
| Javins, Karen{I269} b. ABT. 1827 | ||||||||
| Keen, Francis Col{I150} b. ABT. 1761 d. 20 AUG 1824 | ||||||||
| Keen, Nancy{I071} b. ABT. 1787 d. AFT. 1860 | ||||||||
| Barnes, Franklin{I270} b. ABT. 1820 | ||||||||
| Barnes, Nancy J.{I272} b. ABT. 1848 | ||||||||
| Javens, Thomas{I075} b. ABT. 1787 d. AFT. 1850 | ||||||||
| Javins, Karen{I269} b. ABT. 1827 | ||||||||
| Keen, Francis Col{I150} b. ABT. 1761 d. 20 AUG 1824 | ||||||||
| Keen, Nancy{I071} b. ABT. 1787 d. AFT. 1860 | ||||||||
| Mauzey, Peter{I176} b. 19 MAY 1738 d. 1799 | ||||||||
| Mauzey, Thomas{I070} d. ABT. 1815 | ||||||||
| Waugh, Priscilla{I177} d. 1806 | ||||||||
| Mauzey, William K.{I190} b. ABT. 1809 d. 8 FEB 1874 | ||||||||
| Keen, Francis Col{I150} b. ABT. 1761 d. 20 AUG 1824 | ||||||||
| Keen, Nancy{I071} b. ABT. 1787 d. AFT. 1860 | ||||||||
| Mauzey, Oliver Perry{I279} b. JAN 1852 d. 23 SEP 1923 | ||||||||
| Wilcoxen, Levi{I067} b. ABT. 1790 d. BEF. 1850 | ||||||||
| Wilcoxen, Margaret{I201} b. ABT. 1813 d. AFT. 1880 | ||||||||
| Harris, Catherine{I069} b. ABT. 1790 d. AFT. 1850 | ||||||||
| Mauzey, Michael{I281} | ||||||||
| Mauzey, Michael Jr.{I282} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.91 .