| Mauzey, Thomas{I070} d. ABT. 1815 | ||||||||
| Mauzey, William K.{I190} b. ABT. 1809 d. 8 FEB 1874 | ||||||||
| Keen, Nancy{I071} b. ABT. 1787 d. AFT. 1860 | ||||||||
| Mauzey, Levi Wilcox{I046} b. FEB 1836 d. 19 MAR 1910 | ||||||||
| Wilcoxen, Levi{I067} b. ABT. 1790 d. BEF. 1850 | ||||||||
| Wilcoxen, Margaret{I201} b. ABT. 1813 d. AFT. 1880 | ||||||||
| Harris, Catherine{I069} b. ABT. 1790 d. AFT. 1850 | ||||||||
| Mauzey, Leonard M.{I135} b. NOV 1881 | ||||||||
| McKern, Abram{I012} b. ABT. 1777 | ||||||||
| McKern, Henry P.{I312} b. ABT. 1813 d. 27 AUG 1888 | ||||||||
| McKern, Lydia Katherine{I101} b. 15 NOV 1853 d. 3 NOV 1905 | ||||||||
| Collings, Spencer{I395} | ||||||||
| Collings, Katherine{I323} b. 7 APR 1818 d. AUG 1867 | ||||||||
| Lucas, Catherine{I396} | ||||||||
| McPherson, Isaac{I447} b. ABT. 1797 d. ABT. 1858 | ||||||||
| McPherson, David{I136} b. ABT. 1835 | ||||||||
| Mauzey, Peter{I176} b. 19 MAY 1738 d. 1799 | ||||||||
| Mauzey, Thomas{I070} d. ABT. 1815 | ||||||||
| Waugh, Priscilla{I177} d. 1806 | ||||||||
| Mauzey, Matilda A.{I073} b. ABT. 1804 d. AUG 1876 | ||||||||
| Keen, Francis Col{I150} b. ABT. 1761 d. 20 AUG 1824 | ||||||||
| Keen, Nancy{I071} b. ABT. 1787 d. AFT. 1860 | ||||||||
| McPherson, Isaac{I447} b. ABT. 1797 d. ABT. 1858 | ||||||||
| McPherson, James{I137} b. ABT. 1837 | ||||||||
| Mauzey, Peter{I176} b. 19 MAY 1738 d. 1799 | ||||||||
| Mauzey, Thomas{I070} d. ABT. 1815 | ||||||||
| Waugh, Priscilla{I177} d. 1806 | ||||||||
| Mauzey, Matilda A.{I073} b. ABT. 1804 d. AUG 1876 | ||||||||
| Keen, Francis Col{I150} b. ABT. 1761 d. 20 AUG 1824 | ||||||||
| Keen, Nancy{I071} b. ABT. 1787 d. AFT. 1860 | ||||||||
| McPherson, Isaac{I447} b. ABT. 1797 d. ABT. 1858 | ||||||||
| McPherson, Ann{I138} b. ABT. 1836 | ||||||||
| Mauzey, Peter{I176} b. 19 MAY 1738 d. 1799 | ||||||||
| Mauzey, Thomas{I070} d. ABT. 1815 | ||||||||
| Waugh, Priscilla{I177} d. 1806 | ||||||||
| Mauzey, Matilda A.{I073} b. ABT. 1804 d. AUG 1876 | ||||||||
| Keen, Francis Col{I150} b. ABT. 1761 d. 20 AUG 1824 | ||||||||
| Keen, Nancy{I071} b. ABT. 1787 d. AFT. 1860 | ||||||||
| McPherson, Isaac{I447} b. ABT. 1797 d. ABT. 1858 | ||||||||
| McPherson, Virginia{I139} b. ABT. 1840 | ||||||||
| Mauzey, Peter{I176} b. 19 MAY 1738 d. 1799 | ||||||||
| Mauzey, Thomas{I070} d. ABT. 1815 | ||||||||
| Waugh, Priscilla{I177} d. 1806 | ||||||||
| Mauzey, Matilda A.{I073} b. ABT. 1804 d. AUG 1876 | ||||||||
| Keen, Francis Col{I150} b. ABT. 1761 d. 20 AUG 1824 | ||||||||
| Keen, Nancy{I071} b. ABT. 1787 d. AFT. 1860 | ||||||||
| McPherson, Isaac{I447} b. ABT. 1797 d. ABT. 1858 | ||||||||
| McPherson, Frances{I140} b. ABT. 1844 | ||||||||
| Mauzey, Peter{I176} b. 19 MAY 1738 d. 1799 | ||||||||
| Mauzey, Thomas{I070} d. ABT. 1815 | ||||||||
| Waugh, Priscilla{I177} d. 1806 | ||||||||
| Mauzey, Matilda A.{I073} b. ABT. 1804 d. AUG 1876 | ||||||||
| Keen, Francis Col{I150} b. ABT. 1761 d. 20 AUG 1824 | ||||||||
| Keen, Nancy{I071} b. ABT. 1787 d. AFT. 1860 | ||||||||
| McPherson, Isaac{I447} b. ABT. 1797 d. ABT. 1858 | ||||||||
| McPherson, Louisa{I141} b. ABT. 1847 | ||||||||
| Mauzey, Peter{I176} b. 19 MAY 1738 d. 1799 | ||||||||
| Mauzey, Thomas{I070} d. ABT. 1815 | ||||||||
| Waugh, Priscilla{I177} d. 1806 | ||||||||
| Mauzey, Matilda A.{I073} b. ABT. 1804 d. AUG 1876 | ||||||||
| Keen, Francis Col{I150} b. ABT. 1761 d. 20 AUG 1824 | ||||||||
| Keen, Nancy{I071} b. ABT. 1787 d. AFT. 1860 | ||||||||
| Phillips, John shoemaker{I148} b. ABT. 1805 d. AFT. 1871 | ||||||||
| Phillips, Thomas cotton weaver{I034} b. ABT. 1843 d. AFT. 1891 | ||||||||
| Tattersill,{I260} | ||||||||
| Tattersill, Mary{I149} b. ABT. 1807 | ||||||||
| Phillips, Mary Alice{I144} b. ABT. 1877 | ||||||||
| Grimshaw, Phillip{I254} d. BEF. 1859 | ||||||||
| Grimshaw, Hannah Anne{I142} b. ABT. 1843 | ||||||||
| Phillips, John shoemaker{I148} b. ABT. 1805 d. AFT. 1871 | ||||||||
| Phillips, Thomas cotton weaver{I034} b. ABT. 1843 d. AFT. 1891 | ||||||||
| Tattersill,{I260} | ||||||||
| Tattersill, Mary{I149} b. ABT. 1807 | ||||||||
| Phillips, Sarah Jane{I145} b. ABT. 1885 | ||||||||
| Grimshaw, Phillip{I254} d. BEF. 1859 | ||||||||
| Grimshaw, Hannah Anne{I142} b. ABT. 1843 | ||||||||
| Mauzey, Thomas{I070} d. ABT. 1815 | ||||||||
| Mauzey, William K.{I190} b. ABT. 1809 d. 8 FEB 1874 | ||||||||
| Keen, Nancy{I071} b. ABT. 1787 d. AFT. 1860 | ||||||||
| Mauzey, Levi Wilcox{I046} b. FEB 1836 d. 19 MAR 1910 | ||||||||
| Wilcoxen, Levi{I067} b. ABT. 1790 d. BEF. 1850 | ||||||||
| Wilcoxen, Margaret{I201} b. ABT. 1813 d. AFT. 1880 | ||||||||
| Harris, Catherine{I069} b. ABT. 1790 d. AFT. 1850 | ||||||||
| Mauzey, Mabel C.{I146} b. FEB 1885 | ||||||||
| McKern, Abram{I012} b. ABT. 1777 | ||||||||
| McKern, Henry P.{I312} b. ABT. 1813 d. 27 AUG 1888 | ||||||||
| McKern, Lydia Katherine{I101} b. 15 NOV 1853 d. 3 NOV 1905 | ||||||||
| Collings, Spencer{I395} | ||||||||
| Collings, Katherine{I323} b. 7 APR 1818 d. AUG 1867 | ||||||||
| Lucas, Catherine{I396} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.91 .