| Whitehead, Nathaniel{I385} b. 15 AUG 1757 d. BEF. 1813 | ||||||||
| Whitehead, Lyman{I060} b. 3 NOV 1780 d. 6 MAR 1852 | ||||||||
| Baker, Mary{I386} b. 2 NOV 1755 | ||||||||
| Whitehead, Harvey{I050} b. ABT. 1807 d. 17 DEC 1877 | ||||||||
| Elwood?, Polly{I384} b. 12 NOV 1775 d. 18 AUG 1856 | ||||||||
| Whitehead, Emeline{I053} b. ABT. 1839 | ||||||||
| , Laura{I051} b. ABT. 1815 d. JAN 1865 | ||||||||
| Whitehead, Nathaniel{I385} b. 15 AUG 1757 d. BEF. 1813 | ||||||||
| Whitehead, Lyman{I060} b. 3 NOV 1780 d. 6 MAR 1852 | ||||||||
| Baker, Mary{I386} b. 2 NOV 1755 | ||||||||
| Whitehead, Harvey{I050} b. ABT. 1807 d. 17 DEC 1877 | ||||||||
| Elwood?, Polly{I384} b. 12 NOV 1775 d. 18 AUG 1856 | ||||||||
| Whitehead, Henry{I054} b. ABT. 1843 | ||||||||
| , Laura{I051} b. ABT. 1815 d. JAN 1865 | ||||||||
| Whitehead, Nathaniel{I385} b. 15 AUG 1757 d. BEF. 1813 | ||||||||
| Whitehead, Lyman{I060} b. 3 NOV 1780 d. 6 MAR 1852 | ||||||||
| Baker, Mary{I386} b. 2 NOV 1755 | ||||||||
| Whitehead, Harvey{I050} b. ABT. 1807 d. 17 DEC 1877 | ||||||||
| Elwood?, Polly{I384} b. 12 NOV 1775 d. 18 AUG 1856 | ||||||||
| Whitehead, Harriet{I055} b. ABT. 1845 | ||||||||
| , Laura{I051} b. ABT. 1815 d. JAN 1865 | ||||||||
| Whitehead, Nathaniel{I385} b. 15 AUG 1757 d. BEF. 1813 | ||||||||
| Whitehead, Lyman{I060} b. 3 NOV 1780 d. 6 MAR 1852 | ||||||||
| Baker, Mary{I386} b. 2 NOV 1755 | ||||||||
| Whitehead, Harvey{I050} b. ABT. 1807 d. 17 DEC 1877 | ||||||||
| Elwood?, Polly{I384} b. 12 NOV 1775 d. 18 AUG 1856 | ||||||||
| Whitehead, Edward{I056} b. ABT. 1847 | ||||||||
| , Laura{I051} b. ABT. 1815 d. JAN 1865 | ||||||||
| Whitehead, Nathaniel{I385} b. 15 AUG 1757 d. BEF. 1813 | ||||||||
| Whitehead, Lyman{I060} b. 3 NOV 1780 d. 6 MAR 1852 | ||||||||
| Baker, Mary{I386} b. 2 NOV 1755 | ||||||||
| Whitehead, Harvey{I050} b. ABT. 1807 d. 17 DEC 1877 | ||||||||
| Elwood?, Polly{I384} b. 12 NOV 1775 d. 18 AUG 1856 | ||||||||
| Whitehead, Francis{I059} b. ABT. 1851 | ||||||||
| , Laura{I051} b. ABT. 1815 d. JAN 1865 | ||||||||
| Benedict, Timothy{I063} b. ABT. 1807 d. BEF. 1870 | ||||||||
| Benedict, George{I065} b. ABT. 1838 | ||||||||
| Covill, Harriet{I064} b. ABT. 1816 | ||||||||
| Benedict, Timothy{I063} b. ABT. 1807 d. BEF. 1870 | ||||||||
| Benedict, Edward{I066} b. ABT. 1856 | ||||||||
| Covill, Harriet{I064} b. ABT. 1816 | ||||||||
| Mauzey, Peter{I274} b. ABT. 1713 d. ABT. 1751 | ||||||||
| Mauzey, Peter{I176} b. 19 MAY 1738 d. 1799 | ||||||||
| Sumner, Elizabeth{I275} | ||||||||
| Mauzey, Thomas{I070} d. ABT. 1815 | ||||||||
| Waugh, William{I192} b. 1710 d. 1748 | ||||||||
| Waugh, Priscilla{I177} d. 1806 | ||||||||
| Tyler, Margaret{I203} | ||||||||
| Mauzey, Silas{I072} | ||||||||
| Keen, James{I204} d. 20 OCT 1761 | ||||||||
| Keen, Francis Col{I150} b. ABT. 1761 d. 20 AUG 1824 | ||||||||
| Keen, Nancy{I071} b. ABT. 1787 d. AFT. 1860 | ||||||||
| Fletcher, George{I238} b. ABT. 1816 d. BEF. 1851 | ||||||||
| Fletcher, Samuel{I036} b. ABT. 1846 | ||||||||
| , Mary{I229} b. ABT. 1816 | ||||||||
| Fletcher, Martha{I077} b. ABT. 1877 | ||||||||
| Towler, Sarah{I037} b. ABT. 1850 | ||||||||
| Fletcher, George{I238} b. ABT. 1816 d. BEF. 1851 | ||||||||
| Fletcher, Samuel{I036} b. ABT. 1846 | ||||||||
| , Mary{I229} b. ABT. 1816 | ||||||||
| Fletcher, Nancy{I078} | ||||||||
| Towler, Sarah{I037} b. ABT. 1850 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.91 .