| Schaade, August{I014} b. OCT 1849 d. 30 MAY 1905 | ||||||||
| Schaade, Robert Frank{I026} b. 2 OCT 1897 d. 10 NOV 1899 | ||||||||
| Gichtbrook, Marie A.{I015} b. NOV 1853 d. 16 SEP 1935 | ||||||||
| Schaade, August{I014} b. OCT 1849 d. 30 MAY 1905 | ||||||||
| Schaade, Agnes Pauline{I027} b. 7 AUG 1894 d. 7 DEC 1991 | ||||||||
| Gichtbrook, Marie A.{I015} b. NOV 1853 d. 16 SEP 1935 | ||||||||
| Phillips, Thomas cotton weaver{I034} b. ABT. 1843 d. AFT. 1891 | ||||||||
| Phillips, Henry{I032} b. 4 MAR 1874 d. 10 JAN 1952 | ||||||||
| Grimshaw, Hannah Anne{I142} b. ABT. 1843 | ||||||||
| Phillips, Harold{I028} b. 10 MAR 1894 d. 11 FEB 1971 | ||||||||
| Fletcher, Samuel{I036} b. ABT. 1846 | ||||||||
| Fletcher, Jane{I033} b. 10 OCT 1874 d. 18 JAN 1966 | ||||||||
| Towler, Sarah{I037} b. ABT. 1850 | ||||||||
| Phillips, Robert K.{I030} | ||||||||
| Whitehead, Lyman{I041} b. 8 MAR 1840 d. 22 DEC 1932 | ||||||||
| Whitehead, Harvey Frederick{I038} b. 11 JUL 1870 d. ABT. 1960 | ||||||||
| Benedict, Orria A.{I042} b. 4 FEB 1841 d. 16 JAN 1906 | ||||||||
| Whitehead, Viola Mae{I029} b. 9 JUL 1897 | ||||||||
| Cumming, John{I061} | ||||||||
| Cummings, Jennie Frances{I039} b. FEB 1869 d. 30 JAN 1924 | ||||||||
| Fraser, Katherine E.{I062} | ||||||||
| Phillips, Thomas cotton weaver{I034} b. ABT. 1843 d. AFT. 1891 | ||||||||
| Phillips, Henry{I032} b. 4 MAR 1874 d. 10 JAN 1952 | ||||||||
| Grimshaw, Hannah Anne{I142} b. ABT. 1843 | ||||||||
| Phillips, Harold{I028} b. 10 MAR 1894 d. 11 FEB 1971 | ||||||||
| Fletcher, Samuel{I036} b. ABT. 1846 | ||||||||
| Fletcher, Jane{I033} b. 10 OCT 1874 d. 18 JAN 1966 | ||||||||
| Towler, Sarah{I037} b. ABT. 1850 | ||||||||
| Phillips, Darlene{I031} | ||||||||
| Whitehead, Lyman{I041} b. 8 MAR 1840 d. 22 DEC 1932 | ||||||||
| Whitehead, Harvey Frederick{I038} b. 11 JUL 1870 d. ABT. 1960 | ||||||||
| Benedict, Orria A.{I042} b. 4 FEB 1841 d. 16 JAN 1906 | ||||||||
| Whitehead, Viola Mae{I029} b. 9 JUL 1897 | ||||||||
| Cumming, John{I061} | ||||||||
| Cummings, Jennie Frances{I039} b. FEB 1869 d. 30 JAN 1924 | ||||||||
| Fraser, Katherine E.{I062} | ||||||||
| Whitehead, Lyman{I060} b. 3 NOV 1780 d. 6 MAR 1852 | ||||||||
| Whitehead, Harvey{I050} b. ABT. 1807 d. 17 DEC 1877 | ||||||||
| Elwood?, Polly{I384} b. 12 NOV 1775 d. 18 AUG 1856 | ||||||||
| Whitehead, Lyman{I041} b. 8 MAR 1840 d. 22 DEC 1932 | ||||||||
| , Laura{I051} b. ABT. 1815 d. JAN 1865 | ||||||||
| Whitehead, Alice{I043} | ||||||||
| Benedict, Timothy{I063} b. ABT. 1807 d. BEF. 1870 | ||||||||
| Benedict, Orria A.{I042} b. 4 FEB 1841 d. 16 JAN 1906 | ||||||||
| Covill, Harriet{I064} b. ABT. 1816 | ||||||||
| Whitehead, Lyman{I060} b. 3 NOV 1780 d. 6 MAR 1852 | ||||||||
| Whitehead, Harvey{I050} b. ABT. 1807 d. 17 DEC 1877 | ||||||||
| Elwood?, Polly{I384} b. 12 NOV 1775 d. 18 AUG 1856 | ||||||||
| Whitehead, Lyman{I041} b. 8 MAR 1840 d. 22 DEC 1932 | ||||||||
| , Laura{I051} b. ABT. 1815 d. JAN 1865 | ||||||||
| Whitehead, Eugene{I044} b. 15 APR 1865 | ||||||||
| Benedict, Timothy{I063} b. ABT. 1807 d. BEF. 1870 | ||||||||
| Benedict, Orria A.{I042} b. 4 FEB 1841 d. 16 JAN 1906 | ||||||||
| Covill, Harriet{I064} b. ABT. 1816 | ||||||||
| Whitehead, Lyman{I060} b. 3 NOV 1780 d. 6 MAR 1852 | ||||||||
| Whitehead, Harvey{I050} b. ABT. 1807 d. 17 DEC 1877 | ||||||||
| Elwood?, Polly{I384} b. 12 NOV 1775 d. 18 AUG 1856 | ||||||||
| Whitehead, Lyman{I041} b. 8 MAR 1840 d. 22 DEC 1932 | ||||||||
| , Laura{I051} b. ABT. 1815 d. JAN 1865 | ||||||||
| Whitehead, Aaron W.{I045} b. 24 JUN 1867 | ||||||||
| Benedict, Timothy{I063} b. ABT. 1807 d. BEF. 1870 | ||||||||
| Benedict, Orria A.{I042} b. 4 FEB 1841 d. 16 JAN 1906 | ||||||||
| Covill, Harriet{I064} b. ABT. 1816 | ||||||||
| Whitehead, Lyman{I060} b. 3 NOV 1780 d. 6 MAR 1852 | ||||||||
| Whitehead, Harvey{I050} b. ABT. 1807 d. 17 DEC 1877 | ||||||||
| Elwood?, Polly{I384} b. 12 NOV 1775 d. 18 AUG 1856 | ||||||||
| Whitehead, Lyman{I041} b. 8 MAR 1840 d. 22 DEC 1932 | ||||||||
| , Laura{I051} b. ABT. 1815 d. JAN 1865 | ||||||||
| Whitehead, Jessie M.{I048} b. 24 DEC 1880 | ||||||||
| Benedict, Timothy{I063} b. ABT. 1807 d. BEF. 1870 | ||||||||
| Benedict, Orria A.{I042} b. 4 FEB 1841 d. 16 JAN 1906 | ||||||||
| Covill, Harriet{I064} b. ABT. 1816 | ||||||||
| Whitehead, Lyman{I060} b. 3 NOV 1780 d. 6 MAR 1852 | ||||||||
| Whitehead, Harvey{I050} b. ABT. 1807 d. 17 DEC 1877 | ||||||||
| Elwood?, Polly{I384} b. 12 NOV 1775 d. 18 AUG 1856 | ||||||||
| Whitehead, Lyman{I041} b. 8 MAR 1840 d. 22 DEC 1932 | ||||||||
| , Laura{I051} b. ABT. 1815 d. JAN 1865 | ||||||||
| Whitehead, Marie Grace{I049} b. 21 JAN 1885 | ||||||||
| Benedict, Timothy{I063} b. ABT. 1807 d. BEF. 1870 | ||||||||
| Benedict, Orria A.{I042} b. 4 FEB 1841 d. 16 JAN 1906 | ||||||||
| Covill, Harriet{I064} b. ABT. 1816 | ||||||||
| Whitehead, Nathaniel{I385} b. 15 AUG 1757 d. BEF. 1813 | ||||||||
| Whitehead, Lyman{I060} b. 3 NOV 1780 d. 6 MAR 1852 | ||||||||
| Baker, Mary{I386} b. 2 NOV 1755 | ||||||||
| Whitehead, Harvey{I050} b. ABT. 1807 d. 17 DEC 1877 | ||||||||
| Elwood?, Polly{I384} b. 12 NOV 1775 d. 18 AUG 1856 | ||||||||
| Whitehead, Sylvester{I052} b. ABT. 1837 | ||||||||
| , Laura{I051} b. ABT. 1815 d. JAN 1865 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.91 .