| Mellis, William{I441} b. NOV 1848 | ||||||||
| Mellis, George R{I444} b. AUG 1880 | ||||||||
| McKern, Abram{I012} b. ABT. 1777 | ||||||||
| McKern, Henry P.{I312} b. ABT. 1813 d. 27 AUG 1888 | ||||||||
| McKern, Samantha Clementine{I368} b. 19 OCT 1856 | ||||||||
| Collings, Spencer{I395} | ||||||||
| Collings, Katherine{I323} b. 7 APR 1818 d. AUG 1867 | ||||||||
| Lucas, Catherine{I396} | ||||||||
| Mellis, William{I441} b. NOV 1848 | ||||||||
| Mellis, Orlena P.{I445} b. AUG 1883 | ||||||||
| McKern, Abram{I012} b. ABT. 1777 | ||||||||
| McKern, Henry P.{I312} b. ABT. 1813 d. 27 AUG 1888 | ||||||||
| McKern, Samantha Clementine{I368} b. 19 OCT 1856 | ||||||||
| Collings, Spencer{I395} | ||||||||
| Collings, Katherine{I323} b. 7 APR 1818 d. AUG 1867 | ||||||||
| Lucas, Catherine{I396} | ||||||||
| Mellis, William{I441} b. NOV 1848 | ||||||||
| Mellis, Jasper C.{I446} b. JUN 1885 | ||||||||
| McKern, Abram{I012} b. ABT. 1777 | ||||||||
| McKern, Henry P.{I312} b. ABT. 1813 d. 27 AUG 1888 | ||||||||
| McKern, Samantha Clementine{I368} b. 19 OCT 1856 | ||||||||
| Collings, Spencer{I395} | ||||||||
| Collings, Katherine{I323} b. 7 APR 1818 d. AUG 1867 | ||||||||
| Lucas, Catherine{I396} | ||||||||
| Mellis, William{I441} b. NOV 1848 | ||||||||
| Mellis, Frank P.{I448} b. OCT 1889 | ||||||||
| McKern, Abram{I012} b. ABT. 1777 | ||||||||
| McKern, Henry P.{I312} b. ABT. 1813 d. 27 AUG 1888 | ||||||||
| McKern, Samantha Clementine{I368} b. 19 OCT 1856 | ||||||||
| Collings, Spencer{I395} | ||||||||
| Collings, Katherine{I323} b. 7 APR 1818 d. AUG 1867 | ||||||||
| Lucas, Catherine{I396} | ||||||||
| Mauzey, Matthew William{I482} | ||||||||
| Boe, Karen Marie{I481} | ||||||||
| Mauzey, Nicole Marie{I483} | ||||||||
| Boe, Karen Marie{I481} | ||||||||
| Mauzey, Jasper Fenton{I438} b. 22 DEC 1883 d. 25 MAR 1949 | ||||||||
| Mauzey, William F.{I035} | ||||||||
| Schaade, Anna Elizabeth{I002} b. 23 OCT 1891 d. 18 OCT 1988 | ||||||||
| Mauzey, Matthew William{I488} | ||||||||
| Childers, Aaron Ballard{I517} b. 27 NOV 1900 | ||||||||
| Childers, Hazel Ann{I485} b. 11 DEC 1931 d. 19 APR 1998 | ||||||||
| Wallace, Hattie Esther{I518} b. 25 MAR 1898 | ||||||||
| Wysling, Cristina{I486} | ||||||||
| Wysling, Jeanne{I495} | ||||||||
| Cook, Dennis Edward{I490} | ||||||||
| Cook, Aaron{I493} | ||||||||
| Mauzey, Jasper Fenton{I438} b. 22 DEC 1883 d. 25 MAR 1949 | ||||||||
| Mauzey, William F.{I035} | ||||||||
| Schaade, Anna Elizabeth{I002} b. 23 OCT 1891 d. 18 OCT 1988 | ||||||||
| Mauzey, Karen Anne{I487} | ||||||||
| Childers, Aaron Ballard{I517} b. 27 NOV 1900 | ||||||||
| Childers, Hazel Ann{I485} b. 11 DEC 1931 d. 19 APR 1998 | ||||||||
| Wallace, Hattie Esther{I518} b. 25 MAR 1898 | ||||||||
| Villaluz, Paul{I491} | ||||||||
| Villaluz, Abelito Paul{I494} | ||||||||
| Mauzey, Jasper Fenton{I438} b. 22 DEC 1883 d. 25 MAR 1949 | ||||||||
| Mauzey, William F.{I035} | ||||||||
| Schaade, Anna Elizabeth{I002} b. 23 OCT 1891 d. 18 OCT 1988 | ||||||||
| Mauzey, Karen Anne{I487} | ||||||||
| Childers, Aaron Ballard{I517} b. 27 NOV 1900 | ||||||||
| Childers, Hazel Ann{I485} b. 11 DEC 1931 d. 19 APR 1998 | ||||||||
| Wallace, Hattie Esther{I518} b. 25 MAR 1898 | ||||||||
| Mauzey, Jasper Fenton{I438} b. 22 DEC 1883 d. 25 MAR 1949 | ||||||||
| Mauzey, William F.{I035} | ||||||||
| Schaade, Anna Elizabeth{I002} b. 23 OCT 1891 d. 18 OCT 1988 | ||||||||
| Mauzey, William Donovan{I489} | ||||||||
| Childers, Aaron Ballard{I517} b. 27 NOV 1900 | ||||||||
| Childers, Hazel Ann{I485} b. 11 DEC 1931 d. 19 APR 1998 | ||||||||
| Wallace, Hattie Esther{I518} b. 25 MAR 1898 | ||||||||
| Mauzey, Harmony Lyn{I498} | ||||||||
| Hunt, Kathy Jean{I499} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.91 .