| Stovall, George T.{I407} b. SEP 1876 | ||||||||
| Stovall, Edna{I408} b. APR 1897 | ||||||||
| Gregory, John{I400} b. ABT. 1829 | ||||||||
| Gregory, Maude E.{I404} b. SEP 1873 | ||||||||
| Mauzey, William K.{I190} b. ABT. 1809 d. 8 FEB 1874 | ||||||||
| Mauzey, Catherine{I235} b. OCT 1832 d. AFT. 1900 | ||||||||
| Wilcoxen, Margaret{I201} b. ABT. 1813 d. AFT. 1880 | ||||||||
| Stovall, George T.{I407} b. SEP 1876 | ||||||||
| Stovall, Floyd{I409} b. MAY 1899 | ||||||||
| Gregory, John{I400} b. ABT. 1829 | ||||||||
| Gregory, Maude E.{I404} b. SEP 1873 | ||||||||
| Mauzey, William K.{I190} b. ABT. 1809 d. 8 FEB 1874 | ||||||||
| Mauzey, Catherine{I235} b. OCT 1832 d. AFT. 1900 | ||||||||
| Wilcoxen, Margaret{I201} b. ABT. 1813 d. AFT. 1880 | ||||||||
| Stone, Edgar B.{I410} b. ABT. 1830 | ||||||||
| Stone, Alice{I411} b. ABT. 1856 | ||||||||
| Mauzey, Thomas{I070} d. ABT. 1815 | ||||||||
| Mauzey, William K.{I190} b. ABT. 1809 d. 8 FEB 1874 | ||||||||
| Keen, Nancy{I071} b. ABT. 1787 d. AFT. 1860 | ||||||||
| Mauzey, Laura Susan{I301} b. ABT. 1840 | ||||||||
| Wilcoxen, Levi{I067} b. ABT. 1790 d. BEF. 1850 | ||||||||
| Wilcoxen, Margaret{I201} b. ABT. 1813 d. AFT. 1880 | ||||||||
| Harris, Catherine{I069} b. ABT. 1790 d. AFT. 1850 | ||||||||
| Stone, Edgar B.{I410} b. ABT. 1830 | ||||||||
| Stone, Bob{I412} b. ABT. 1857 | ||||||||
| Mauzey, Thomas{I070} d. ABT. 1815 | ||||||||
| Mauzey, William K.{I190} b. ABT. 1809 d. 8 FEB 1874 | ||||||||
| Keen, Nancy{I071} b. ABT. 1787 d. AFT. 1860 | ||||||||
| Mauzey, Laura Susan{I301} b. ABT. 1840 | ||||||||
| Wilcoxen, Levi{I067} b. ABT. 1790 d. BEF. 1850 | ||||||||
| Wilcoxen, Margaret{I201} b. ABT. 1813 d. AFT. 1880 | ||||||||
| Harris, Catherine{I069} b. ABT. 1790 d. AFT. 1850 | ||||||||
| Stone, Edgar B.{I410} b. ABT. 1830 | ||||||||
| Stone, E. Albert{I413} b. 1860 | ||||||||
| Mauzey, Thomas{I070} d. ABT. 1815 | ||||||||
| Mauzey, William K.{I190} b. ABT. 1809 d. 8 FEB 1874 | ||||||||
| Keen, Nancy{I071} b. ABT. 1787 d. AFT. 1860 | ||||||||
| Mauzey, Laura Susan{I301} b. ABT. 1840 | ||||||||
| Wilcoxen, Levi{I067} b. ABT. 1790 d. BEF. 1850 | ||||||||
| Wilcoxen, Margaret{I201} b. ABT. 1813 d. AFT. 1880 | ||||||||
| Harris, Catherine{I069} b. ABT. 1790 d. AFT. 1850 | ||||||||
| Royal, William M.{I415} b. SEP 1838 d. AFT. 1910 | ||||||||
| Royal, Cecil{I417} b. FEB 1871 | ||||||||
| Mauzey, Thomas{I070} d. ABT. 1815 | ||||||||
| Mauzey, William K.{I190} b. ABT. 1809 d. 8 FEB 1874 | ||||||||
| Keen, Nancy{I071} b. ABT. 1787 d. AFT. 1860 | ||||||||
| Mauzey, Margret A.{I257} b. DEC 1849 d. AFT. 1910 | ||||||||
| Wilcoxen, Levi{I067} b. ABT. 1790 d. BEF. 1850 | ||||||||
| Wilcoxen, Margaret{I201} b. ABT. 1813 d. AFT. 1880 | ||||||||
| Harris, Catherine{I069} b. ABT. 1790 d. AFT. 1850 | ||||||||
| Royal, William M.{I415} b. SEP 1838 d. AFT. 1910 | ||||||||
| Royal, Edna{I418} b. MAY 1874 | ||||||||
| Mauzey, Thomas{I070} d. ABT. 1815 | ||||||||
| Mauzey, William K.{I190} b. ABT. 1809 d. 8 FEB 1874 | ||||||||
| Keen, Nancy{I071} b. ABT. 1787 d. AFT. 1860 | ||||||||
| Mauzey, Margret A.{I257} b. DEC 1849 d. AFT. 1910 | ||||||||
| Wilcoxen, Levi{I067} b. ABT. 1790 d. BEF. 1850 | ||||||||
| Wilcoxen, Margaret{I201} b. ABT. 1813 d. AFT. 1880 | ||||||||
| Harris, Catherine{I069} b. ABT. 1790 d. AFT. 1850 | ||||||||
| Royal, William M.{I415} b. SEP 1838 d. AFT. 1910 | ||||||||
| Royal, Fred{I419} b. ABT. 1876 | ||||||||
| Mauzey, Thomas{I070} d. ABT. 1815 | ||||||||
| Mauzey, William K.{I190} b. ABT. 1809 d. 8 FEB 1874 | ||||||||
| Keen, Nancy{I071} b. ABT. 1787 d. AFT. 1860 | ||||||||
| Mauzey, Margret A.{I257} b. DEC 1849 d. AFT. 1910 | ||||||||
| Wilcoxen, Levi{I067} b. ABT. 1790 d. BEF. 1850 | ||||||||
| Wilcoxen, Margaret{I201} b. ABT. 1813 d. AFT. 1880 | ||||||||
| Harris, Catherine{I069} b. ABT. 1790 d. AFT. 1850 | ||||||||
| Royal, William M.{I415} b. SEP 1838 d. AFT. 1910 | ||||||||
| Royal, Albert{I420} b. ABT. 1879 | ||||||||
| Mauzey, Thomas{I070} d. ABT. 1815 | ||||||||
| Mauzey, William K.{I190} b. ABT. 1809 d. 8 FEB 1874 | ||||||||
| Keen, Nancy{I071} b. ABT. 1787 d. AFT. 1860 | ||||||||
| Mauzey, Margret A.{I257} b. DEC 1849 d. AFT. 1910 | ||||||||
| Wilcoxen, Levi{I067} b. ABT. 1790 d. BEF. 1850 | ||||||||
| Wilcoxen, Margaret{I201} b. ABT. 1813 d. AFT. 1880 | ||||||||
| Harris, Catherine{I069} b. ABT. 1790 d. AFT. 1850 | ||||||||
| Royal, William M.{I415} b. SEP 1838 d. AFT. 1910 | ||||||||
| Royal, Ethel{I421} b. DEC 1881 | ||||||||
| Mauzey, Thomas{I070} d. ABT. 1815 | ||||||||
| Mauzey, William K.{I190} b. ABT. 1809 d. 8 FEB 1874 | ||||||||
| Keen, Nancy{I071} b. ABT. 1787 d. AFT. 1860 | ||||||||
| Mauzey, Margret A.{I257} b. DEC 1849 d. AFT. 1910 | ||||||||
| Wilcoxen, Levi{I067} b. ABT. 1790 d. BEF. 1850 | ||||||||
| Wilcoxen, Margaret{I201} b. ABT. 1813 d. AFT. 1880 | ||||||||
| Harris, Catherine{I069} b. ABT. 1790 d. AFT. 1850 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.91 .