| Mauzey, Michael{I281} | ||||||||
| Mauzey, John{I278} b. ABT. 1675 d. BEF. 1718 | ||||||||
| Mauzey, Peter{I274} b. ABT. 1713 d. ABT. 1751 | ||||||||
| Crosby, George{I291} d. 1731 | ||||||||
| Crosby, Mary{I280} b. ABT. 1676 d. JUL 1756 | ||||||||
| Mauzey, Michael{I353} b. ABT. 1736 | ||||||||
| Sumner, Joseph{I358} | ||||||||
| Sumner, Elizabeth{I275} | ||||||||
| Mauzey, Michael{I281} | ||||||||
| Mauzey, John{I278} b. ABT. 1675 d. BEF. 1718 | ||||||||
| Mauzey, Peter{I274} b. ABT. 1713 d. ABT. 1751 | ||||||||
| Crosby, George{I291} d. 1731 | ||||||||
| Crosby, Mary{I280} b. ABT. 1676 d. JUL 1756 | ||||||||
| Mauzey, John{I354} b. 17 DEC 1739 d. 1803 | ||||||||
| Sumner, Joseph{I358} | ||||||||
| Sumner, Elizabeth{I275} | ||||||||
| Mauzey, Michael{I281} | ||||||||
| Mauzey, John{I278} b. ABT. 1675 d. BEF. 1718 | ||||||||
| Mauzey, Peter{I274} b. ABT. 1713 d. ABT. 1751 | ||||||||
| Crosby, George{I291} d. 1731 | ||||||||
| Crosby, Mary{I280} b. ABT. 1676 d. JUL 1756 | ||||||||
| Mauzey, Mary{I355} b. 1742 d. 1769 | ||||||||
| Sumner, Joseph{I358} | ||||||||
| Sumner, Elizabeth{I275} | ||||||||
| Mauzey, Michael{I281} | ||||||||
| Mauzey, John{I278} b. ABT. 1675 d. BEF. 1718 | ||||||||
| Mauzey, Peter{I274} b. ABT. 1713 d. ABT. 1751 | ||||||||
| Crosby, George{I291} d. 1731 | ||||||||
| Crosby, Mary{I280} b. ABT. 1676 d. JUL 1756 | ||||||||
| Mauzey, Elizabeth{I356} b. 20 DEC 1745 | ||||||||
| Sumner, Joseph{I358} | ||||||||
| Sumner, Elizabeth{I275} | ||||||||
| Sumner, Joseph{I358} | ||||||||
| Sumner, Margaret{I359} | ||||||||
| Sumner, Joseph{I358} | ||||||||
| Sumner, Lettice{I360} | ||||||||
| Wilcoxen, Levi{I067} b. ABT. 1790 d. BEF. 1850 | ||||||||
| Wilcoxen, Rezin{I264} b. ABT. 1828 d. AFT. 1880 | ||||||||
| Harris, Catherine{I069} b. ABT. 1790 d. AFT. 1850 | ||||||||
| Wilcoxen, Lucinda{I367} b. ABT. 1853 | ||||||||
| , Melinda{I366} b. OCT 1828 | ||||||||
| Wilcoxen, Levi{I067} b. ABT. 1790 d. BEF. 1850 | ||||||||
| Wilcoxen, Rezin{I264} b. ABT. 1828 d. AFT. 1880 | ||||||||
| Harris, Catherine{I069} b. ABT. 1790 d. AFT. 1850 | ||||||||
| Wilcoxen, Emmet{I369} b. SEP 1865 | ||||||||
| , Melinda{I366} b. OCT 1828 | ||||||||
| Wilcoxen, Levi{I067} b. ABT. 1790 d. BEF. 1850 | ||||||||
| Wilcoxen, Rezin{I264} b. ABT. 1828 d. AFT. 1880 | ||||||||
| Harris, Catherine{I069} b. ABT. 1790 d. AFT. 1850 | ||||||||
| Wilcoxen, Nora{I370} b. ABT. 1869 | ||||||||
| , Melinda{I366} b. OCT 1828 | ||||||||
| Wilcoxen, Levi{I067} b. ABT. 1790 d. BEF. 1850 | ||||||||
| Wilcoxen, Rezin{I264} b. ABT. 1828 d. AFT. 1880 | ||||||||
| Harris, Catherine{I069} b. ABT. 1790 d. AFT. 1850 | ||||||||
| Wilcoxen, Oscar{I371} b. ABT. 1873 | ||||||||
| , Melinda{I366} b. OCT 1828 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.91 .